* some schools are in the same ranking | * click a school name to get into their website
ranking | World Rank![]() |
University | Country | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
University of Melbourne | ![]() |
||||||
University of New South Wales | ![]() |
||||||
University of Queensland | ![]() |
||||||
Australian National University | ![]() |
||||||
University of Sydney | ![]() |
||||||
Monash University | ![]() |
||||||
University of Adelaide | ![]() |
||||||
University of Western Australia | ![]() |
||||||
University of Auckland | ![]() |
||||||
Curtin University of Technology | ![]() |
||||||
Macquarie University | ![]() |
||||||
Queensland University of Technology | ![]() |
||||||
University of Wollongong | ![]() |
||||||
Griffith University | ![]() |
||||||
University of Technology Sydney | ![]() |
||||||
University of Otago | ![]() |
||||||
RMIT University | ![]() |
||||||
Deakin University | ![]() |
||||||
University of Newcastle | ![]() |
||||||
University of South Australia | ![]() |
||||||
University of Tasmania | ![]() |
||||||
La Trobe University | ![]() |
||||||
James Cook University | ![]() |
||||||
University of Canterbury | ![]() |
||||||
Flinders University | ![]() |
||||||
Victoria University of Wellington | ![]() |
||||||
Massey University | ![]() |
||||||
Western Sydney University | ![]() |
||||||
University of Waikato | ![]() |
||||||
Murdoch University | ![]() |
||||||
Charles Sturt University | ![]() |
||||||
University of New England Australia | ![]() |
||||||
Victoria University | ![]() |
||||||
Swinburne University of Technology | ![]() |
||||||
University of Canberra | ![]() |
||||||
Edith Cowan University | ![]() |
||||||
University of Southern Queensland | ![]() |
||||||
Auckland University of Technology | ![]() |
||||||
Australian Catholic University | ![]() |
||||||
Southern Cross University | ![]() |
||||||
Central Queensland University CQUniversity | ![]() |
||||||
Bond University | ![]() |
||||||
Charles Darwin University | ![]() |
||||||
Lincoln University Canterbury | ![]() |
||||||
University of the Sunshine Coast | ![]() |
||||||
Federation University Australia | ![]() |
||||||
University of Notre Dame Australia | ![]() |
||||||
University of the South Pacific | ![]() |
||||||
Unitec New Zealand | ![]() |
||||||
University of Guam / Unibetsedat Guahan | ![]() |
||||||
Eastern Institute of Technology Hawke’s Bay and Tairāwhiti | ![]() |
||||||
Otago Polytechnic | ![]() |
||||||
Fiji National University | ![]() |
||||||
(1) Université de la Nouvelle Calédonie | ![]() |
||||||
University of Papua New Guinea | ![]() |
||||||
Université de la Polynésie Française | ![]() |
||||||
(3) Melbourne Business School | ![]() |
||||||
Waikato Institute of Technology | ![]() |
||||||
Open Colleges | ![]() |
||||||
Nelson Marlborough Institute of Technology | ![]() |
||||||
TAFE NSW Degrees | ![]() |
||||||
Australian Maritime College | ![]() |
||||||
Manukau Institute of Technology | ![]() |
||||||
Open Polytechnic of New Zealand | ![]() |
||||||
Menzies School of Health Research | ![]() |
||||||
William Angliss Institute | ![]() |
||||||
Avondale College | ![]() |
||||||
Universal College of Learning | ![]() |
||||||
Auckland Institute of Studies | ![]() |
||||||
Australian Defence Force Academy at UNSW | ![]() |
||||||
Whitireia Polytechnic | ![]() |
||||||
Ara Institute of Canterbury (formerly Christchurch Polytechnic Institute of Technology) | ![]() |
||||||
Endeavour College of Natural Health | ![]() |
||||||
Divine Word University | ![]() |
||||||
Batchelor Institute of Indigenous Tertiary Education | ![]() |
||||||
Australian College of Applied Psychology | ![]() |
||||||
Australian Film Television and Radio School | ![]() |
||||||
Melbourne Polytechnic | ![]() |
||||||
Adelaide Institute of TAFE | ![]() |
||||||
Regent International Education Group | ![]() |
||||||
College of Micronesia FSM | ![]() |
||||||
Canberra Institute of Technology | ![]() |
||||||
Australian Institute of Business | ![]() |
||||||
Papua New Guinea University of Technology | ![]() |
||||||
Sydney Institute Colleges TAFE NSW | ![]() |
||||||
International College of Management Sydney | ![]() |
||||||
National Institute of Dramatic Art | ![]() |
||||||
SAE Institute Qantm College | ![]() |
||||||
Kangan Batman Institute | ![]() |
||||||
Chisholm Institute | ![]() |
||||||
Box Hill Institute | ![]() |
||||||
Melbourne Institute of Technology | ![]() |
||||||
Australia College of Nursing | ![]() |
||||||
Southern Institute of Technology | ![]() |
||||||
University of Fiji | ![]() |
||||||
The Tax Institute | ![]() |
||||||
Wellington Institute of Technology | ![]() |
||||||
INSEARCH | ![]() |
||||||
Media Design School Auckland | ![]() |
||||||
(1) TAFE Queensland | ![]() |
*Lower is better